Description
KMC has several styles of hydraulic row markers to fit many different types of tool bars. |
Key Features of Hydraulic Row Markers
|
Marking Distance
Marking Distance | Model Number | Rows | Row Spacing | Toolbar Half Length Text | Distance to Center | Marker Length |
Marks 215- 250 | 71SR (40) 12/(30) 16 | 16 | 30 | 231 | 480 | 249 |
12 | 40 | 231 | 480 | 249 | ||
12 | 38 | 214 | 456 | 242 | ||
12 | 38 | 214 | 456 | 242 | ||
Marks 185-220 | 771SR (30) 12 | 12 | 30 | 231 | 480 | 249 |
8 | 48 | 177 | 384 | 207 | ||
8 | 46 | 177 | 368 | 191 | ||
Marks 140-175 | 71SR (40)8 | 8 | 40 | 147 | 320 | 173 |
71SR (36-38) 8 | 8 | 38 | 147 | 304 | 157 | |
8 | 36 | 147 | 288 | 141 | ||
Marks 85 - 120 | 71RR (40) 6/(30) 8 | 8 | 30 | 125 | 240 | 115 |
6 | 40 | 125 | 240 | 115 | ||
71RR (36-38) 6 | 6 | 38 | 115 | 228 | 113 | |
6 | 36 | 115 | 216 | 101 | ||
71RR (30) 6 | 6 | 30 | 91 | 180 | 89 | |
4 | 48 | 91 | 192 | 101 | ||
Marks 60- 80 | 71RR (36 -40) 4 | 4 | 46 | 91 | 184 | 93 |
4 | 40 | 80 | 160 | 80 | ||
4 | 38 | 80 | 152 | 72 | ||
4 | 36 | 80 | 144 | 64 |
Available Models for Hydraulic Row Markers
Model # | Description |
71RR (36-40) 4 | 4 Rows (36" to 40" Rows) for Rigid Tool Bars |
71RR (30) 6 | 6 Row (30" Rows) or 4 Row (46" to 48" Rows) for Rigid Tool Bars |
71RR (36-38) 6 | 6 Row (36" to 38" Rows) for Rigid Tool Bars |
71RR (40)/6(30) 8 | 6 Row (40" Rows) or 8 Row (30" Rows) for Rigid Tool Bars |
71SR (36-38) 8 | 8 Row (36" to 38" Rows) for Stack Fold Tool Bars |
71SR (40) 8 | 8 Row (40" Rows) for Stack Fold Tool Bars |
71SR (36-38) 12 | 12 Row (30" Rows) or 8 Row (46" to 48" Rows) for Stack Fold Tool Bars |
71SR (40)/(30) 16 | 12 Row (40" Rows) or 16 Row (30" Rows) for Stack Fold Tool Bars |